Sanibel Island Closed Real Estate Sales

 


Below are this weeks closed sales on Sanibel Island.  

Looking for Captiva Island closed sales?  Click HERE . . .

 

561 Lake  Murex Cir 7/16/12 $560,000
1274 Parview Dr 7/17/12 $590,000
Oceans Reach 2D2 7/18/12 $725,000
1621 Sand Castle Rd 7/19/12 $389,000
585 Lake Murex Cir 7/19/12 $540,000
Blinda Pass A204 7/20/12 $340,000
701 Nerita St 7/23/12 $495,000
5230 Caloosa End Ln 7/23/12 $845,000
Yacht Haven 2 7/24/12 $775,000
220 Southwinds dr 7/27/12 $390,000

 

Below are Sanibel's Closed Sales Year-to-Date

946 Fitzhugh St 1/3/12 $100,000
4449 Waters Edge Ln 1/4/12 $3,900,000
909 Snowberry Lane 1/5/12 $1,800,000
1436 Sandpiper Cir 1/9/12 $300,000
1797 Serenity  1/10/12 $285,000
Loggerhead Cay 422 1/10/12 $572,500
Tarpon Beach 201 1/10/12 $572,500
1123 Sand Castle Rd 1/11/12 $500,000
Colonnades C10 1/11/12 $160,000
 3145 Twin Lakes Lane 1/13/12 $444,000
Gulfside Place #104 1/13/12 $1,129,500
 3145 Twin Lakes Lane 1/13/12 $444,000
Gulfside Place #104 1/13/12 $1,129,500
3145 Twin Lakes Ln 1/13/12 $444,000
1912 Ibis Lane 1/14/12 $225,000
1912 Ibis Lane 1/14/12 $225,000
1057 Sand Castle Road 1/18/12 $625,000
1057 Sand Castle Road 1/18/12 $625,000
683 Emerial Court 1/19/12 $440,000
784 Birdie View Point 1/19/12 $1,500,000
  1/19/12 $579,000
Sundial G-206 1/19/12 $279,000
683 Emerial Court 1/19/12 $440,000
784 Birdie View Point 1/19/12 $1,500,000
Sand Pointe #133 1/19/12 $579,000
Sundial G-206 1/19/12 $279,000
947 Lindgren Blvd 1/20/12 $665,000
947 Lindgren Blvd 1/20/12 $665,000
1133 Sand Castle Rd 1/24/12 $442,500
9248 Belding  Dr 1/26/12 $235,000
411 Lighthouse Way 1/27/12 $1,250,000
1538 ROYAL POINCIANA DR 1/27/12 $600,000
1800 ARDSLEY WAY 1/31/12 $534,500
766 DONAX ST 1/31/12 $275,000
Clam Shell #c 1/31/12 $686,000
Gulfside Place #318 1/31/12 $892,500
244 Christofer Ct 2/1/12 $575,000
450 Sea Walk Court 2/1/12 $600,000
Sanibel Moorings #1512 2/2/12 $392,500
5657 Sanibel Captiva Rd 2/3/12 $400,000
Seawind II  #5 2/3/12 $539,000
Seawind II #5 2/3/12 $539,000
1345 Junoina St 2/6/12 $400,000
1242 Middle Gulf Dr 2/8/12 $530,000
4407 West Gulf Dr 2/8/12 $1,650,000
4405 West Gulf Dr 2/9/12 $1,650,000
3935 West Gulf Dr 2/9/12 $2,150,000
5045 Joewood Dr 2/10/12 $1,800,000
913 Kings Crown Dr 2/10/12 $970,000
Sedgemoor #203 2/10/12 $2,082,500
Loggerhead Cay 422 2/13/12 $380,000
Sanibel Moorings 321 2/14/12 $400,000
555 Rabbit Road 2/15/12 $395,000
6004 White Heron Lane 2/15/12 $1,725,000
Colonnades C43 2/15/12 $155,000
5029 Joewood Dr 2/16/12 $1,824,000
1290 Par View Dr 2/17/12 $580,000
935 Lindgren Blvd 2/17/12 $554,000
3746 West Gulf Dr 2/21/12 $1,246,000
513 Sea Walk Ct 2/22/12 $296,000
Wedgewood 102 2/22/12 $1,870,000
1214 Par View Dr 2/23/12 $465,000
Guf Beach 201 2/24/12 $665,000
4291 Gulf Pines Dr 2/27/12 $510,000
994 Whelk Dr 2/29/12 $550,000
1019 Lindgren Blvd 2/29/12 $690,000
847 Casa Ybel Rd 3/1/12 $112,000
Sundial S-301 3/1/12 $619,900
Pointe Santo C25 3/2/12 $600,000
Signal Inn 18 3/2/12 $844,500
730 Birdie View Pt 3/2/12 $1,225,000
3822 Coquina Dr 3/5/12 $420,000
Pointe Santo C23 3/5/12 $625,000
Sunward of Sanibel 3/5/12 $975,000
474 Surf Sound Ct 3/6/12 $425,000
1929 Sanibel Bayous Rd 3/6/12 $395,000
244 Daniel Dr 3/6/12 $720,000
Blind Pass G102 3/6/12 $355,500
2555 Coconut Dr 3/7/12 $550,000
4775 Rue Helene 3/7/12 $687,000
881 Lindgren Blvd 3/8/12 $640,000
5745 Pine Dr Trive 3/12/12 $375,000
135 Middle Gulf Dr 3/12/12 $635,000
210 Daniel Dr 3/13/12 $549,000
761 Donax St 3/13/12 $140,000
1773 Bunting Ln 3/14/12 $520,000
Seashells #20 3/16/12 $325,000
598 Kinzie Island Ct 3/19/12 $1,475,000
Sundial H-108 3/19/12 $235,000
Nutmeg Village 521 3/19/12 $521,000
Nutmeg Village 211 3/20/12 $503,000
Tennisplace C-23 3/21/12 $255,000
Wedgewood 203 3/21/12 $1,825,000
335 East Gulf Dr 3/22/12 $237,000
761 Nerita St 3/23/12 $410,000
White Caps South 2 3/24/12 $450,000
3861 Coquina Dr 3/27/12 $695,000
Pointe Santo C35 3/27/12 $700,000
1918 Woodring Rd 3/29/12 $2,300,000
Blind Pass B202 3/29/12 $340,000
207 Daniel Dr 3/30/12 $542,750
Tennisplace C21 3/30/12 $228,000
Sundial B301 3/30/12 $269,000
Sanibel Inn 3534 3/30/12 $450,000
1427 Sandpiper Cir 3/30/12 $300,000
9020 Mockingbird Lane 4/2/12 $687,000
604 Boulder Dr 4/2/12 $250,000
Camino Del Mar 4/2/12 $310,000
Pine Cove 303 4/2/12 $880,000
Planation Village of Sanibel 4/2/12 $1,700,000
535 Pidemont Rd 4/5/12 $347,500
565 East Rocks Dr 4/5/12 $429,000
2285 Wulfert Rd 4/5/12 $150,000
Sundial T-403 4/6/12 $485,000
733 Durion Ct 4/9/12 $550,000
927 Limpet Dr 4/10/12 $645,000
661 Cardium St 4/11/12 $325,000
2423 Blue Crab Ct 4/12/12 $220,000
Sundial C204 4/13/12 $250,000
Mariner Point 142 4/13/12 $380,000
3805 West Gulf Dr 4/16/12 $4,012,500
Ibis at the Sanctuary 301 4/16/12 $350,000
Sundial O-201 4/16/12 $447,000
280 Southwinds Dr 4/18/12 $505,000
1240 Middle Gulf Dr 4/18/12 $710,783
654 Kinzie Island Court 4/18/12 $1,940,000
Sandalfoot 3C3 4/18/12 $509,000
Sandalfoot 3D1 4/20/12 $430,000
Sanibel Surfside 234 4/20/12 $600,000
3061 Poinciana Cir 4/20/12 $650,000
1284 Par View Dr 4/20/12 $516,000
555 Chert Ct 4/23/12 $350,000
525 Lake Murex Cir 4/23/12 $467,500
1331 Sand Castle Rd 4/23/12 $725,000
1299 Par View Dr 4/23/12 $187,000
Island Beach Club 320F 4/23/12 $410,000
Kings Crown 104 4/24/12 $565,000
Sandalfoot 4C2 4/25/12 $455,000
1594 Century Ct 4/26/12 $129,900
1430 Sandpiper Cir 4/27/12 $406,000
542 N Yachtsman Dr 4/27/12 $630,000
Sundial H-402 4/27/12 $430,000
237 Daniel Dr 4/29/12 $522,000
1234 Seagrape Ln 4/30/12 $679,000
2624 Coconut Dr 5/1/12 $656,700
836 Sand Dollar Dr 5/1/12 $1,025,000
1537 Sand Castle Rd 5/3/12 $740,000
1326 Junoina  5/5/12 $267,000
3812 Coquina Dr 5/7/12 $405,000
Coquina Beach 5A 5/7/12 $300,000
3912 Coquina Dr 5/7/12 $405,000
Coquina Beach 4G 5/8/12 $385,000
Sayana 202 5/8/12 $825,000
1417 Causey Ct 5/9/12 $525,000
555 Piedmont Rd 5/9/12 $140,000
231 Daniel Dr 5/10/12 $725,000
440 East Gulf Dr 5/10/12 $855,000
Tarpon Beach 104 5/10/12 $645,000
Sundail T-306 5/10/12 $900,000
215 Robinwood Cir 5/11/12 $590,000
1735 Jewel Box Dr 5/11/12 $747,757
Colonnades C55 5/14/12 $150,000
Sundial F408 5/14/12 $277,500
Sandalfoot 4A3 5/14/12 $500,000
Tarpon Beach 301 5/14/12 $715,000
6101 Castaways Lane 5/15/12 $540,000
4809 Tradewinds Dr 5/15/12 $1,300,000
Cottage Colony West 138 5/15/12 $500,000
Sanibel Shores E 5/16/12 $259,000
Sanibel Arms C1 5/17/12 $398,000
Tarpon Beach 308 5/17/12 $615,000
1120 Olga Ave 5/18/12 $250,000
Sundial T404 5/18/12 $589,000
1731 Venus Dr 5/21/12 $930,000
Sandalfoot 1C2 5/22/12 $575,000
Tennisplace C36 5/23/12 $250,000
Sanibel Arms D-2 5/25/12 $224,000
Lighhouse Point 332 5/25/12 $440,000
3940 Coquina Dr 5/26/12 $450,000
Sandpiper Beach 205 5/26/12 $520,000
1429 Jamaica Dr 5/28/12 $450,000
1570 Sand Castle Rd 5/30/12 $876,200
Mariner Pointe 1043 6/1/12 $290,000
Sand Point 132 6/1/12 $570,000
Tarpon Beach 101 6/1/12 $600,000
Sanibel Arms West J1 6/1/12 $340,000
Nutmeg Village 108 6/1/12 $750,000
1433 Jamaica Dr 6/4/12 $400,000
480 Peachtree Rd 6/4/12 $502,500
1208 Harbour Cottage Ct 6/4/12 $600,000
Kings Crown 211 6/4/12 $575,000
458 Lake Murex Cir 6/5/12 $380,000
9003 Mockingbird  6/5/12 $480,000
4210 Old Banyan Way 6/5/12 $511,250
1308 Tahiti Dr 6/6/12 $650,000
Sundial F407 6/6/12 $275,000
Sundial Q402 6/6/12 $550,000
5063 Joewood Dr 6/7/12 $3,050,000
335 East Gulf Dr 6/8/12 $759,050
Sandpebble 4E 6/8/12 $290,000
Mariner Pointe 131 6/8/12 $495,000
3401 West Gulf Dr 6/8/12 $4,100,000
5864 Pine Tree Dr 6/12/12 $805,000
Snug Harbor 311 6/13/12 $439,000
Junona of Sanibel 202 6/13/12 $775,000
533 Rabbit Rd 6/14/12 $415,000
Sundial B204 6/14/12 $269,000
4630 Rue Bayou 6/15/12 $1,145,000
Kings Crow 215 6/15/12 $550,000
Sundial T207 6/15/12 $818,000
Sanibel Moorings 1412 6/19/12 $260,000
637 Sea Oats Dr 6/20/12 $250,000
2251 Starfish Ln 6/20/12 $261,900
Tennisplace C31 6/20/12 $255,000
Seashells 20 6/21/12 $242,500
1657 Sand Castle Rd 6/22/12 $325,000
Seashells #37 6/25/12 $250,000
Lighthouse Point 217 6/25/12 $302,000
1360 Eagle Run Dr 6/27/12 $850,000
926 Whelk Dr 6/27/12 $1,148,000
1069 Bird Lane 6/27/12 $2,400,000
568 Lighthouse Way 6/27/12 $1,175,000
Pine Cove 102 6/27/12 $775,000
1415 Sandpiper Cir 6/29/12 $290,000
5727 Sanibel Captiva Rd 6/29/12 $754,000
Signal Inn 2 6/29/12 $330,000
Sundial K208 6/29/12 $827,500
740 Durion Ct 6/29/12 $560,000
Signal Inn #2 6/29/12 $330,000
2308 Troon Ct 7/2/12 $1,199,000
1149 Periwinkle Way #A 7/2/12 $289,500
1149 Periwinkle Way #C 7/2/12 $299,500
Cyprina Beach 7/2/12 $565,000
Loggerhead Cay 152 7/2/12 $620,000
Sanctuary Golf Villages 3-2 7/3/12 $410,000
1574 Sand Castle 7/6/12 $520,000
2564 Wulfert Rd 7/6/12 $2,030,000
Sanctuary Golf Villages 4 7/6/12 $840,000
1649  Sand Castle 7/6/12 $360,000
2294 Wulfert Rd 7/9/12 $935,000
3830 West Gulf Dr 7/9/12 $355,000
4791 Rue Helene 7/10/12 $555,000
1244 Par View Dr 7/10/12 $792,000
1690 Sabal Palm Dr 7/12/12 $1,450,000
561 Lake  Murex Cir 7/16/12 $560,000
1274 Parview Dr 7/17/12 $590,000
Oceans Reach 2D2 7/18/12 $725,000
1621 Sand Castle Rd 7/19/12 $389,000
585 Lake Murex Cir 7/19/12 $540,000
Blinda Pass A204 7/20/12 $340,000
701 Nerita St 7/23/12 $495,000
5230 Caloosa End Ln 7/23/12 $845,000
Yacht Haven 2 7/24/12 $775,000
220 Southwinds dr 7/27/12 $390,000

 

John R Wood Island Real Estate Inc. is located at 1019 Periwinkle Way Sanibel, FL. 33957 239-472-2411

 

 

Source:  Lee County Tax Records

Photo:  John R. Wood Closed Listing at Oceans Reach