Sanibel Island Real Estate Closings YTD
This Weeks Island Closed Sales
| Address | Closing Date | Sale Price |
| Loggerhead Cay 422 | 2/13/12 | $380,000 |
| Sanibel Moorings 321 | 2/14/12 | $400,000 |
| 555 Rabbit Road | 2/15/12 | $395,000 |
| 6004 White Heron Lane | 2/15/12 | $1,725,000 |
| Colonnades C43 | 2/15/12 | $155,000 |
| 5029 Joewood Dr | 2/16/12 | $1,824,000 |
| 1290 Par View Dr | 2/17/12 | $580,000 |
Sanibel Closings 2012
|
|||||||||||||||||||||||||||||
| 3145 Twin Lakes Lane | 1/13/12 | $444,000 | |||||||||||||||||||||||||||
| Gulfside Place #104 | 1/13/12 | $1,129,500 | |||||||||||||||||||||||||||
| 3145 Twin Lakes Lane | 1/13/12 | $444,000 | |||||||||||||||||||||||||||
| Gulfside Place #104 | 1/13/12 | $1,129,500 | |||||||||||||||||||||||||||
| 1912 Ibis Lane | 1/14/12 | $225,000 | |||||||||||||||||||||||||||
| 1912 Ibis Lane | 1/14/12 | $225,000 | |||||||||||||||||||||||||||
| 1057 Sand Castle Road | 1/18/12 | $625,000 | |||||||||||||||||||||||||||
| 1057 Sand Castle Road | 1/18/12 | $625,000 | |||||||||||||||||||||||||||
| 683 Emerial Court | 1/19/12 | $440,000 | |||||||||||||||||||||||||||
| 784 Birdie View Point | 1/19/12 | $1,500,000 | |||||||||||||||||||||||||||
| 1/19/12 | $579,000 | ||||||||||||||||||||||||||||
| Sundial G-206 | 1/19/12 | $279,000 | |||||||||||||||||||||||||||
| 683 Emerial Court | 1/19/12 | $440,000 | |||||||||||||||||||||||||||
| 784 Birdie View Point | 1/19/12 | $1,500,000 | |||||||||||||||||||||||||||
| Sand Pointe #133 | 1/19/12 | $579,000 | |||||||||||||||||||||||||||
| Sundial G-206 | 1/19/12 | $279,000 | |||||||||||||||||||||||||||
| 947 Lindgren Blvd | 1/20/12 | $665,000 | |||||||||||||||||||||||||||
| 947 Lindgren Blvd | 1/20/12 | $665,000 | |||||||||||||||||||||||||||
| 411 Lighthouse Way | 1/27/12 | $1,250,000 | |||||||||||||||||||||||||||
| 1538 ROYAL POINCIANA DR | 1/27/12 | $600,000 | |||||||||||||||||||||||||||
| 1800 ARDSLEY WAY | 1/31/12 | $534,500 | |||||||||||||||||||||||||||
| 766 DONAX ST | 1/31/12 | $275,000 | |||||||||||||||||||||||||||
| Clam Shell #c | 1/31/12 | $686,000 | |||||||||||||||||||||||||||
| Gulfside Place #318 | 1/31/12 | $892,500 | |||||||||||||||||||||||||||
| 244 Christofer Ct | 2/1/12 | $575,000 | |||||||||||||||||||||||||||
| 450 Sea Walk Court | 2/1/12 | $600,000 | |||||||||||||||||||||||||||
| Sanibel Moorings #1512 | 2/2/12 | $392,500 | |||||||||||||||||||||||||||
| 5657 Sanibel Captiva Rd | 2/3/12 | $400,000 | |||||||||||||||||||||||||||
| Seawind II #5 | 2/3/12 | $539,000 | |||||||||||||||||||||||||||
| Seawind II #5 | 2/3/12 | $539,000 | |||||||||||||||||||||||||||
| 1345 Junoina St | 2/6/12 | $400,000 | |||||||||||||||||||||||||||
| 1242 Middle Gulf Dr | 2/8/12 | $530,000 | |||||||||||||||||||||||||||
| 4407 West Gulf Dr | 2/8/12 | $1,650,000 | |||||||||||||||||||||||||||
| 4405 West Gulf Dr | 2/9/12 | $1,650,000 | |||||||||||||||||||||||||||
| 3935 West Gulf Dr | 2/9/12 | $2,150,000 | |||||||||||||||||||||||||||
| 5045 Joewood Dr | 2/10/12 | $1,800,000 | |||||||||||||||||||||||||||
| 913 Kings Crown Dr | 2/10/12 | $970,000 | |||||||||||||||||||||||||||
| Sedgemoor #203 | 2/10/12 | $2,082,500 | |||||||||||||||||||||||||||
| Loggerhead Cay 422 | 2/13/12 | $380,000 | |||||||||||||||||||||||||||
| Sanibel Moorings 321 | 2/14/12 | $400,000 | |||||||||||||||||||||||||||
| 555 Rabbit Road | 2/15/12 | $395,000 | |||||||||||||||||||||||||||
| 6004 White Heron Lane | 2/15/12 | $1,725,000 | |||||||||||||||||||||||||||
| Colonnades C43 | 2/15/12 | $155,000 | |||||||||||||||||||||||||||
| 5029 Joewood Dr | 2/16/12 | $1,824,000 | |||||||||||||||||||||||||||
| 1290 Par View Dr | 2/17/12 | $580,000 |
Search all available Sanibel Island Properties HERE
Photo Source: Active John R. Wood listing at 760 Periwinkle Way, click HERE for details
John R. Wood Island Real Estate Inc. 1019 Periwinkle Way Sanibel, FL. 33957 239-472-2411
