Closed Real Estate Sales on Sanibel Island below. Looking for what is currently available on the Islands? Click HERE
[tab name=”Sanibel Island”] 1377 Sand Castle Rd $445,000 9/5/141526 Bunting Ln $500,000 9/5/14
SEASCAPE OF SANIBEL 204 $1,735,000 9/5/14
490 ELIZABETH DR $350,000 9/3/14
BREAKERS WEST B1 $418,500 9/2/14
1225 Sand Castle Rd $760,000 8/31/14
LOGGERHEAD CAY 373 $510,000 8/29/14
MARINER POINTE 711 $535,000 8/29/14
SUNDIAL D101 $765,000 8/28/14
1225 Junonia St $610,000 8/27/14
1434 Sand Castle Rd $543,000 8/23/14
5841 PINE TREE DR $425,000 8/22/14
4444 Waters Edge Lane $925,000 8/20/14
475 Sea Oats Dr $715,000 8/19/14
SANIBEL ARMS C1 $485,000 8/19/14
5141 Sanibel Captiva Rd $280,000 8/15/14
2279 TROON CT $1,200,000 8/15/14
1516 ANGEL DR $865,000 8/13/14
ISLAND BEACH CLUB 320-D $824,000 8/13/14
283 FERRY LANDING DR $1,437,500 8/12/14
421 LAKE MUREX CIR $450,000 8/11/14
1817 Buckthorn Lane $1,050,000 8/8/14
2079 Wild Lime Dr $480,000 8/7/14
COQUINA BEACH CONDO 5G $372,500 8/7/14
236 Hurricane Ln $530,000 8/6/14
1049 S Yachtsman Dr $590,000 8/6/14
SUNDIAL J307 $501,000 8/6/14
2569 Coconut Dr $622,000 8/1/14
5313 PUNTA CALOOSA CT $820,000 8/1/14
2186 Egret Cir $417,000 7/31/14
621 Lake Murex Cir $474,000 7/31/14
925 Lindgren Blvd $689,900 7/31/14
917 Pepper Tree Place $750,000 7/31/14
6010 White Heron Ln $930,000 7/31/14
5407 OSPREY CT $435,000 7/31/14
1284 PAR VIEW DR $610,000 7/29/14
1063 S Yachtsman Dr $625,000 7/29/14
2538 Blind Pass Ct $785,000 7/29/14
SUNDIAL D-408 $349,000 7/29/14
BREAKERS WEST A4 $445,000 7/29/14
SUNDIAL O302 $635,000 7/29/14
GULFSIDE PLACE 322 $945,000 7/29/14
1066 BAILEY RD $970,000 7/28/14
711 Donax St $836,000 7/28/14
SANDALS D $1,800,000 7/25/14
TENNISPLACE E31 $280,000 7/23/14
553 LAKE MUREX CIR $579,000 7/22/14
1058 Fish Crow Rd $860,000 7/22/14
1278 Sand Castle Rd $721,000 7/18/14
1529 Sand Castle Rd $787,500 7/17/14
4308 WEST GULF DR $600,000 7/17/14
1744 Bunting Ln $580,000 7/16/14
659 ANCHOR DR $520,000 7/15/14
SUNDIAL 0-307 $920,000 7/15/14
2323 Wooster Ln $135,000 7/12/14
949 S Yachtsman Dr $740,000 7/8/14
SUNDIAL D-304 $310,000 7/7/14
SANIBEL INN 3535 $656,500 7/2/14
1841 Ibis Ln $435,000 7/1/14
2551 Sanibel Blvd $465,000 7/1/14
4309 GULF PINES DR $270,000 7/1/14
BREAKERS WEST B5 $430,000 7/1/14
2729 WULFERT RD $1,092,000 6/30/14
5612 Baltusrol Ct $1,675,000 6/30/14
966 Greenwood Ct $385,000 6/27/14
2011 MITZI LN $415,000 6/27/14
966 Fitzhugh St $290,000 6/26/14
SUNDIAL I 304 $360,000 6/26/14
SUNDIAL L-202 $629,500 6/26/14
2552 Harbour Ln $800,000 6/24/14
2667 Coconut Dr $750,000 6/19/14
235 Daniel Dr $1,145,000 6/19/14
1042 Blue Heron Dr $420,000 6/19/14
TARPON BEACH 305 $685,000 6/19/14
TAMARIND AT THE REEF A101 $1,325,000 6/19/14
2050 Sunrise Cir $525,000 6/18/14
1019 Lindgren Blvd $715,000 6/18/14
SUNDIAL J407 $495,000 6/18/14
SNUG HARBOR 121 $955,000 6/17/14
1838 LONG POINT LN $639,000 6/16/14
512 Periwinkle Way $875,000 6/16/14
PINE COVE OF SANIBEL 302 $1,000,000 6/12/14
9007 MOCKINGBIRD DR $960,000 6/11/14
696 Sea Oats Dr $560,000 6/9/14
1077 Bird Ln $5,000,000 6/6/14
SEASHELLS OF SANIBEL 6 $340,000 6/6/14
SURFSIDE 12 B1 $854,500 6/6/14
HIGH TIDE A-102 $1,200,000 6/6/14
1625 Serenity Ln $480,000 6/5/14
1759 Jewel Box Dr $917,500 6/5/14
2550 Wulfert Road $688,000 6/4/14
1300 PAR VIEW DR $726,000 6/4/14
1130 Seagrape Ln $770,000 6/4/14
SUNSET SOUTH 1B $515,000 6/4/14
2007 MITZI LN $399,000 6/3/14
3837 Coquina Dr $415,000 6/3/14
5423 OSPREY CT $1,337,000 6/3/14
4781 TRADEWINDS DR $1,485,000 6/3/14
9263 Kincaid Ct $415,000 6/2/14
1890 Farm Trail $427,500 6/2/14
706 Emeril Ct $679,900 6/2/14
820 Angel Wing Dr $910,000 6/2/14
1325 Eagle Run Dr $395,000 6/2/14
SANDPIPER BEACH 505 $575,000 6/2/14
ANGLERS KEY 201 $1,620,000 6/2/14
340 EAST GULF DR $479,000 5/30/14
1001 Kings Crown $822,000 5/30/14
1659 SERENITY LN $600,000 5/29/14
COTTAGE COLONY WEST 119 $550,000 5/29/14
1555 BUNTING LN $420,000 5/28/14
TENNISPLACE B-24 $282,000 5/28/14
6081 HENDERSON RD $195,000 5/27/14
TARPON BEACH 109 $750,000 5/27/14
4622 RUE BELLE MER $788,000 5/22/14
5115 JOEWOOD DR $944,000 5/22/14
736 CARDIUM ST $385,000 5/21/14
SANIBEL MOORINGS 1322 $400,000 5/21/14
3711 Agate Ct $784,500 5/20/14
0 Middle Gulf Dr $525,000 5/20/14
POINTE SANTO DE SANIBEL E21 $650,000 5/20/14
SUNDIAL E208 $780,000 5/20/14
POINTE SANTO DE SANIBEL C25 $825,000 5/20/14
1213 PAR VIEW DR $700,000 5/19/14
2749 Wulfert Rd $900,000 5/17/14
5690 Pine Tree Dr $745,000 5/16/14
SANIBEL SHORES 2 $289,000 5/16/14
SUNSET SOUTH 1C $424,000 5/16/14
950 Sand Castle Rd $485,000 5/15/14
2520 HARBOUR LN $1,000,000 5/15/14
909 Lindgren Blvd $1,142,700 5/15/14
791 Pen Shell Dr $1,100,000 5/14/14
COMPASS POINT 133 $1,129,500 5/14/14
SANIBEL SEAVIEW B1 $1,350,000 5/14/14
POINTE SANTO DE SANIBEL E32 $695,000 5/13/14
MARINER POINTE 732 $369,500 5/12/14
4472 Waters Edge Ln $700,000 5/9/14
1818 Buckthorn Ln $850,000 5/9/14
5795 Sanibel Captiva Rd $990,000 5/9/14
3334 Saint Kilda Rd $280,000 5/9/14
1846 ARDSLEY WAY $319,900 5/7/14
531 Birdsong Place $419,000 5/7/14
1121 Skiff Pl $500,000 5/7/14
1356 Tahiti Dr $645,000 5/7/14
LIGHTHOUSE POINT 130 $440,000 5/7/14
BEACHCOMBER C-302 $1,622,500 5/7/14
MARINER POINTE 1091 $375,000 5/6/14
SANIBEL MOORINGS 422 $449,999 5/6/14
710 Pyrula Ave $569,500 5/2/14
1837 BUCKTHORN LN $314,500 5/2/14
SUNDIAL J108 $460,000 5/2/14
SUNDIAL Q302 $625,000 5/2/14
CAPTAINS WALK UNIT C-1 $280,000 5/1/14
BEACH ROAD VILLA 102 $330,000 5/1/14
SEAWIND A 102 $380,000 5/1/14
COMPASS POINT 212 $520,000 5/1/14
NUTMEG VILLAGE 105 $650,000 5/1/14
KINGS CROWN 302 $890,000 5/1/14
JANTHINA 1A $1,030,000 5/1/14
1252 Sand Castle Rd $500,000 4/30/14
460 E Lake Rd $589,000 4/30/14
5307 Ladyfinger Lake Rd $575,000 4/30/14
5307 Ladyfinger Lake Rd $575,000 4/30/14
977 BLACK SKIMMER WAY $570,000 4/30/14
923 Pepper Tree Pl $700,000 4/30/14
SUNDIAL H-107 $298,000 4/30/14
BEACH ROAD VILLA 104 $313,000 4/30/14
KIMBALL LODGE 263 $314,000 4/30/14
SURFSIDE 12 C3 $750,000 4/30/14
SANIBEL ARMS F8 $775,000 4/30/14
SEDGEMOOR OF SANIBEL 103 $2,350,000 4/30/14
5049 Joewood Dr $3,800,000 4/28/14
906 Snowberry Ln $4,100,000 4/28/14
LOGGERHEAD CAY 121 $699,000 4/28/14
1118 Sand Castle Rd $165,000 4/25/14
VILLA SANIBEL 1G $870,000 4/25/14
542 Kinzie Island Ct $1,800,000 4/24/14
SUNDIAL G305 $310,000 4/24/14
KINGS CROWN 104 $850,000 4/24/14
1344 Tahiti Dr $410,000 4/21/14
4717 RUE BELLE MER $1,940,000 4/18/14
PINE COVE OF SANIBEL 1A $740,000 4/18/14
972 Fitzhugh St $358,000 4/17/14
2498 HARBOUR LN $735,000 4/17/14
ISLAND BEACH CLUB 240F $515,000 4/17/14
POINTE SANTO DE SANIBEL B-25 $703,000 4/17/14
5749 SANIBEL CAPTIVA RD $365,000 4/15/14
BEACH ROAD VILLA 103 $325,000 4/15/14
SUNDIAL I402 $335,000 4/15/14
SANIBEL SEAVIEW B2 $1,325,000 4/15/14
SOMERSET AT THE REEF A-301 $1,750,000 4/15/14
1960 Roseate Ln $440,000 4/14/14
SUNDIAL G206 $280,000 4/14/14
601 Sea Oats Dr $540,000 4/11/14
450 LEATHER FERN PL $575,000 4/11/14
3808 West Gulf Drive $650,200 4/11/14
750 Sand Dollar $785,000 4/11/14
LOGGERHEAD CAY 362 $480,000 4/10/14
KINGS CROWN 313 $575,000 4/8/14
NUTMEG VILLAGE 103 $587,000 4/8/14
1827 Buckthorn Lane $735,000 4/7/14
1480 ANGEL DR $1,310,000 4/7/14
SANDPIPER BEACH 103 $550,000 4/7/14
POINTE SANTO DE SANIBEL B23 $580,000 4/7/14
1838 BUCKTHORN LN $1,000,000 4/4/14
761 Donax St $204,000 4/4/14
1898 WOODRING RD $2,050,000 4/4/14
1565 Bunting Ln $425,000 4/3/14
BLIND PASS C203 $461,000 4/3/14
617 E Rocks Dr $585,000 4/2/14
DUGGERS TROPICAL COTTAGES 5 $269,000 4/2/14
SUNSET SOUTH 6A $490,000 4/2/14
LIGHTHOUSE POINT 324 $635,000 4/2/14
1787 SERENITY LN $520,000 4/1/14
836 BIRDIE VIEW PT $995,000 4/1/14
4992 Joewood Dr $1,350,000 4/1/14
SUNDIAL G105 $305,000 4/1/14
SUNDIAL G401 $412,000 4/1/14
GULFSIDE PLACE 319 $1,145,000 3/17/14
1306 Par View Drive $750,000 3/14/14
1340 Eagle Run Drive $250,000 3/14/14
5284 Ladyfinger Lake Rd $470,000 3/13/14
3037 POINCIANA CIR $195,000 3/13/14
MARINER POINTE 812 $440,000 3/12/14
2529 Harbour Ln $675,000 3/11/14
4318 WEST GULF DR $635,000 3/11/14
SEAWIND A109 $375,000 3/11/14
SUNDIAL C308 $285,000 3/10/14
1664 HIBISCUS DR $1,075,000 3/6/14
1809 BOWMANS BEACH RD $435,000 3/5/14
9474 Balsa Ct $860,000 3/5/14
BLIND PASS E-102 $365,000 3/5/14
ISLAND BEACH CLUB 220-D $762,000 3/5/14
579 Rabbit Rd $550,000 3/4/14
3205 Twin Lakes Ln $570,000 3/4/14
1444 CAUSEY CT $1,000,000 3/4/14
HERON AT THE SANCTUARY 2B $610,000 3/4/14
KINGS CROWN 218 $1,070,000 3/4/14
BY THE SEA 102 $1,285,000 3/4/14
2507 Blind Pass Ct $1,010,000 2/28/14
988 Whelk Dr $1,035,000 2/28/14
1327 Tahiti Dr $390,000 2/27/14
4546 Waters Edge Ln $485,000 2/26/14
1297 PAR VIEW DR $750,000 2/25/14
1826 Ardsley Way $461,000 2/23/14
1342 Sand Castle Rd $550,000 2/21/14
696 Durion Ct $565,000 2/20/14
991 Whelk Dr $1,050,000 2/20/14
SUNSET SOUTH 14A $710,000 2/20/14
MARINER POINTE 112 $535,000 2/18/14
3351 SAINT KILDA RD $349,555 2/17/14
SEASHELLS OF SANIBEL 21 $316,356 2/17/14
1013 LINDGREN BLVD $762,000 2/14/14
2380 Troon Court $1,750,000 2/14/14
829 TULIP LN $2,250,000 2/14/14
OCEANS REACH 4C1 $779,000 2/14/14
BOUGAINVILLEA 4 $937,500 2/14/14
5750 PINE TREE DR $660,000 2/13/14
720 PERIWINKLE WAY $1,275,000 2/10/14
GOLDEN BEACH 2 $1,050,000 2/6/14
1101 Periwinkle Way $160,000 2/4/14
984 Sand Castle Rd $332,500 2/3/14
420 Lighthouse Way $475,000 1/31/14
6123 STARLING WAY $805,000 1/31/14
SUNDIAL L304 $930,000 1/31/14
5111 Sanibel Captiva Rd $249,000 1/30/14
724 Rabbit Rd $430,000 1/30/14
5742 PINE TREE DR $703,000 1/30/14
340 Cowry Ct $1,039,000 1/30/14
562 Lake Murex Cir $685,000 1/27/14
POINTE SANTO DE SANIBEL C-4 $430,000 1/24/14
4570 BOWEN BAYOU RD $550,000 1/24/14
2450 Wulfert Rd $625,000 1/24/14
2341 Palm Ridge Rd $850,000 1/24/14
1645 Sand Castle Rd $395,000 1/20/14
1645 Sand Castle Rd $395,000 1/20/14
398 OLD TRAIL ROAD $320,000 1/17/14
575 KINZIE ISLAND CT $1,250,000 1/17/14
398 OLD TRAIL ROAD $320,000 1/17/14
575 KINZIE ISLAND CT $1,250,000 1/17/14
1009 DIXIE BEACH BLVD $495,000 1/16/14
1419 ALBATROSS $715,000 1/16/14
2367 WULFERT RD $1,110,000 1/16/14
431 BELLA VISTA WAY E $2,400,000 1/15/14
MARINER POINTE 1083 $350,000 1/15/14
4515 BOWEN BAYOU RD $530,000 1/14/14
960/964 PALM ST $450,000 1/13/14
775 LIMPET DR $1,500,000 1/13/14
4954 Joewood Dr $365,000 1/10/14
4724 Rue Belle Mer $615,000 1/9/14
SANDALFOOT 1A1 $630,000 1/7/14
[/tab] [end_tabset]